#F ba5103ps
#E 1134983718
#D Mon Dec 19 03:15:18 2005
#C spec8IDI  User = 8idiuser
#VA0 ta1zu ta1zdo ta1zdi ta1xu ta1xd
#VA1 m9 m10 m11 m12 motor 13 s1rd
#VA2 ta2zu ta2zdo ta2zdi ta2xu ta2xd
#VD0 gonio1 gonio2
#VI0 si1i si1o si1b si1t
#VI1 ti3xu ti3xd ti3_y ti3zu ti3zdo ti3zdi
#VI2 si2ho si2vo si2vg si2hg
#O0      tth   sa1vgap   sa1vcen   sa1hgap   sa1hcen     ta1_x     ta1_z     ta2_x
#O1    ta2_z   ta2fine   ta2_rot     diamx     diamz    diamth   diamchi     ti3_x
#O2    ti3_z     monox    monoth   si1vgap   si1vcen   si1hgap   si1hcen    pind1z
#O3   pind2z   si3hcen   si3hgap   si3vcen   si3vgap      samx      samz     samth
#O4  tth_act       s3x       s3z     ti1_x     ti1_z     bstop   si4vgap   si4vcen
#O5     si4t      si4b      ccdx      ccdz   si5vgap   si5vcen   si5hgap   si5hcen
#O6  si2vgap   si2vcen   si2hgap   si2hcen     ti4_x     ti4_z     ta2xu     ta2xd

#S 1  ascan  samx -0.095 0.005  40 0.1
#D Mon Dec 19 03:16:11 2005
#T 0.1  (Seconds)
#G0 0
#G1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#G3 0 0 0 0 0 0 0 0 0
#G4 0
#Q 
#P0 0.040080001 0.399808 -0.034208 0.39979999 -0.036799999 -0.46672499 -1.1104 -8.0664003
#P1 12.05344 2356.0899 0.030474999 -15.825001 12 16.65 -0.1346 -5.4649999
#P2 16.6925 -11.0592 14.83 249.99999 -2547.3649 249.90999 1500.0225 25
#P3 16.999776 159.9825 390.01499 -0.0074999998 199.9975 -0.045000002 0 0
#P4 12.668007 22.404001 25.601001 45.000712 -2.2501741 -39.999383 2.1 -1.85
#P5 -0.79999998 2.8999999 43.999996 38.000002 0 0 0 0.0099999998
#P6 20 35 20 80 4.50088 -1.000125 -7.2962101 -6.8500055
#C Gap =  17.69 mm, Current =  95.27 mA, Lifetime =  93.55 hrs
#WA0 -1.177925 -1.178025 -0.90815001 -0.52075 -0.52075
#WA1 1.5250131 1.7249999 -0.1895 -3.1250335 -1.4749999 0.0774
#WA2 11.60713 13.246665 11.917045 -7.2962103 -6.8500059
#WD0 -0.1346 -0.1346
#WI0 1375.0676 1624.9775 -2672.365 -2422.365
#WI1 7.2009001 -18.199101 0 16.69244 16.692255 16.692255
#WI2 0 0 0 0
#WISRS1 100uA/V
#WISRS2 2uA/V
#WISRS3 1nA/V
#WISRS4 1uA/V
#N 14
#L samx    Epoch  Seconds  pind1  pind2  pdbs  I_APS  T_A  T_B  T_SET  ta2_enc  cyber  Atten  pind3
-0.095000005  54 0.1 199 48 95 47512 25.528 25.309 25 0 0 152.93818 328
-0.092500004  55 0.1 199 48 94 47512 25.528 25.309 25 0 0 152.93818 329
-0.090000004  55 0.1 199 47 95 47498 25.528 25.309 25 0 0 152.93818 329
-0.087500004  55 0.1 199 47 95 47510 25.528 25.309 25 0 0 152.93818 327
-0.085000004  55 0.1 199 47 94 47508 25.527 25.305 25 0 0 152.93818 328
-0.082500004  56 0.1 199 48 94 47499 25.527 25.305 25 0 0 152.93818 329
-0.080000004  56 0.1 199 47 95 47516 25.527 25.305 25 0 0 152.93818 331
-0.077500004  56 0.1 199 47 95 47517 25.524 25.305 25 0 0 152.93818 328
-0.075000004  57 0.1 199 47 94 47511 25.524 25.301 25 0 0 152.93818 329
-0.072500003  57 0.1 199 47 95 47508 25.524 25.301 25 0 0 152.93818 329
-0.070000003  57 0.1 199 47 95 47514 25.524 25.301 25 0 0 152.93818 328
-0.067500003  57 0.1 198 47 95 47512 25.522 25.298 25 0 0 152.93818 328
-0.065000003  58 0.1 199 47 94 47511 25.522 25.298 25 0 0 152.93818 327
#C Mon Dec 19 03:16:16 2005.  Scan aborted after 13 points.

#S 2  ascan  samx -0.095 0.005  40 0.1
#D Mon Dec 19 03:16:23 2005
#T 0.1  (Seconds)
#G0 0
#G1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#G3 0 0 0 0 0 0 0 0 0
#G4 0
#Q 
#P0 0.040080001 0.399808 -0.034208 0.39979999 -0.036799999 -0.46672499 -1.1104 -8.0664003
#P1 12.05344 2356.0899 0.030474999 -15.825001 12 16.65 -0.1346 -5.4649999
#P2 16.6925 -11.0592 14.83 249.99999 -2547.3649 249.90999 1500.0225 25
#P3 16.999776 159.9825 390.01499 -0.0074999998 199.9975 -0.045000002 0 0
#P4 12.668007 22.404001 25.601001 45.000712 -2.2501741 -39.999383 2.1 -1.85
#P5 -0.79999998 2.8999999 43.999996 38.000002 0 0 0 0.0099999998
#P6 20 35 20 80 4.50088 -1.000125 -7.2962101 -6.8500055
#C Gap =  17.69 mm, Current =  95.26 mA, Lifetime = 131.29 hrs
#WA0 -1.177925 -1.178025 -0.90815001 -0.52075 -0.52075
#WA1 1.5250131 1.7249999 -0.1895 -3.1250335 -1.4749999 0.0774
#WA2 11.60713 13.246665 11.917045 -7.2962103 -6.8500059
#WD0 -0.1346 -0.1346
#WI0 1375.0676 1624.9775 -2672.365 -2422.365
#WI1 7.2009001 -18.199101 0 16.69244 16.692255 16.692255
#WI2 0 0 0 0
#WISRS1 100uA/V
#WISRS2 2uA/V
#WISRS3 1nA/V
#WISRS4 1uA/V
#N 14
#L samx    Epoch  Seconds  pind1  pind2  pdbs  I_APS  T_A  T_B  T_SET  ta2_enc  cyber  Atten  pind3
-0.095000005  67 0.1 199 47 94 47511 25.485 25.244 25 0 0 152.93818 328
-0.092500004  67 0.1 199 47 95 47514 25.485 25.244 25 0 0 152.93818 328
-0.090000004  67 0.1 199 48 95 47506 25.479 25.237 25 0 0 152.93818 326
-0.087500004  68 0.1 199 47 94 47513 25.479 25.237 25 0 0 152.93818 330
-0.085000004  68 0.1 199 47 95 47508 25.479 25.237 25 0 0 152.93818 328
-0.082500004  68 0.1 199 47 95 47504 25.479 25.237 25 0 0 152.93818 329
-0.080000004  68 0.1 198 47 95 47503 25.474 25.23 25 0 0 152.93818 330
-0.077500004  69 0.1 199 47 94 47506 25.474 25.23 25 0 0 152.93818 328
-0.075000004  69 0.1 199 47 95 47500 25.474 25.23 25 0 0 152.93818 330
-0.072500003  69 0.1 199 47 94 47501 25.474 25.23 25 0 0 152.93818 327
-0.070000003  69 0.1 199 47 94 47507 25.468 25.222 25 0 0 152.93818 329
-0.067500003  70 0.1 199 47 94 47503 25.468 25.222 25 0 0 152.93818 329
-0.065000003  70 0.1 199 47 94 47513 25.468 25.222 25 0 0 152.93818 330
-0.062500003  70 0.1 199 47 94 47513 25.468 25.222 25 0 0 152.93818 328
-0.060000003  70 0.1 199 48 95 47506 25.462 25.214 25 0 0 152.93818 331
-0.057500003  71 0.1 199 48 95 47509 25.462 25.214 25 0 0 152.93818 330
-0.055000003  71 0.1 199 47 95 47500 25.462 25.214 25 0 0 152.93818 332
-0.052500002  71 0.1 199 47 94 47512 25.455 25.205 25 0 0 152.93818 327
-0.050000002  72 0.1 199 47 95 47505 25.455 25.205 25 0 0 152.93818 329
-0.047500002  72 0.1 199 47 95 47507 25.455 25.205 25 0 0 152.93818 329
-0.045000002  72 0.1 199 47 95 47503 25.455 25.205 25 0 0 152.93818 330
-0.042500002  72 0.1 198 48 94 47511 25.448 25.197 25 0 0 152.93818 327
-0.040000002  73 0.1 199 47 94 47513 25.448 25.197 25 0 0 152.93818 330
-0.037500002  73 0.1 199 47 94 47513 25.448 25.197 25 0 0 152.93818 330
-0.035000002  73 0.1 198 47 94 47496 25.448 25.197 25 0 0 152.93818 329
-0.032500002  73 0.1 199 47 94 47513 25.442 25.189 25 0 0 152.93818 329
-0.030000001  74 0.1 199 47 95 47512 25.442 25.189 25 0 0 152.93818 331
-0.027500001  74 0.1 199 47 95 47498 25.442 25.189 25 0 0 152.93818 330
-0.025000001  74 0.1 199 47 95 47507 25.442 25.189 25 0 0 152.93818 329
-0.022500001  74 0.1 199 47 95 47514 25.435 25.181 25 0 0 152.93818 329
-0.020000001  75 0.1 199 47 95 47505 25.435 25.181 25 0 0 152.93818 330
-0.017500001  75 0.1 199 47 95 47501 25.435 25.181 25 0 0 152.93818 329
-0.015000001  75 0.1 199 47 95 47506 25.428 25.181 25 0 0 152.93818 330
-0.012500001  76 0.1 199 47 95 47508 25.428 25.172 25 0 0 152.93818 330
-0.01  76 0.1 199 48 94 47496 25.428 25.172 25 0 0 152.93818 332
-0.0075000004  76 0.1 199 47 95 47499 25.428 25.172 25 0 0 152.93818 329
-0.0050000002  76 0.1 199 48 95 47502 25.42 25.162 25 0 0 152.93818 329
-0.0025000001  77 0.1 199 47 95 47510 25.42 25.162 25 0 0 152.93818 330
0  77 0.1 199 48 95 47502 25.42 25.162 25 0 0 152.93818 330
0.0025000001  77 0.1 199 47 95 47505 25.42 25.162 25 0 0 152.93818 330
0.0050000002  77 0.1 199 48 95 47515 25.412 25.153 25 0 0 152.93818 330
#C Gap =  17.69 mm, Current =  95.26 mA, Lifetime = 123.98 hrs

#S 3  ascan  samx -0.295 0.205  50 0.1
#D Mon Dec 19 03:16:43 2005
#T 0.1  (Seconds)
#G0 0
#G1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#G3 0 0 0 0 0 0 0 0 0
#G4 0
#Q 
#P0 0.040080001 0.399808 -0.034208 0.39979999 -0.036799999 -0.46672499 -1.1104 -8.0664003
#P1 12.05344 2356.0899 0.030474999 -15.825001 12 16.65 -0.1346 -5.4649999
#P2 16.6925 -11.0592 14.83 249.99999 -2547.3649 249.90999 1500.0225 25
#P3 16.999776 159.9825 390.01499 -0.0074999998 199.9975 -0.045000002 0 0
#P4 12.668007 22.404001 25.601001 45.000712 -2.2501741 -39.999383 2.1 -1.85
#P5 -0.79999998 2.8999999 43.999996 38.000002 0 0 0 0.0099999998
#P6 20 35 20 80 4.50088 -1.000125 -7.2962101 -6.8500055
#C Gap =  17.69 mm, Current =  95.26 mA, Lifetime = 114.30 hrs
#WA0 -1.177925 -1.178025 -0.90815001 -0.52075 -0.52075
#WA1 1.5250131 1.7249999 -0.1895 -3.1250335 -1.4749999 0.0774
#WA2 11.60713 13.246665 11.917045 -7.2962103 -6.8500059
#WD0 -0.1346 -0.1346
#WI0 1375.0676 1624.9775 -2672.365 -2422.365
#WI1 7.2009001 -18.199101 0 16.69244 16.692255 16.692255
#WI2 0 0 0 0
#WISRS1 100uA/V
#WISRS2 2uA/V
#WISRS3 1nA/V
#WISRS4 1uA/V
#N 14
#L samx    Epoch  Seconds  pind1  pind2  pdbs  I_APS  T_A  T_B  T_SET  ta2_enc  cyber  Atten  pind3
-0.29500001  87 0.1 199 47 95 47508 25.329 25.055 25 0 0 152.93818 328
-0.28500001  88 0.1 199 48 95 47495 25.329 25.055 25 0 0 152.93818 329
-0.27500001  88 0.1 199 47 95 47503 25.321 25.055 25 0 0 152.93818 327
-0.26500001  89 0.1 199 48 95 47502 25.321 25.045 25 0 0 152.93818 328
-0.25500001  89 0.1 199 47 95 47498 25.321 25.045 25 0 0 152.93818 330
-0.24500001  89 0.1 199 47 95 47502 25.312 25.034 25 0 0 152.93818 328
-0.23500001  90 0.1 199 48 95 47507 25.312 25.034 25 0 0 152.93818 329
-0.22500001  90 0.1 199 47 95 47511 25.304 25.024 25 0 0 152.93818 327
-0.21500001  91 0.1 199 47 95 47512 25.304 25.024 25 0 0 152.93818 327
-0.20500001  91 0.1 199 47 95 47502 25.304 25.024 25 0 0 152.93818 329
-0.19500001  91 0.1 199 47 94 47503 25.295 25.014 25 0 0 152.93818 327
-0.18500001  92 0.1 199 48 95 47500 25.295 25.014 25 0 0 152.93818 329
-0.17500001  92 0.1 199 47 95 47495 25.286 25.004 25 0 0 152.93818 327
-0.16500001  93 0.1 199 48 94 47502 25.286 25.004 25 0 0 152.93818 327
-0.15500001  93 0.1 199 47 95 47508 25.286 25.004 25 0 0 152.93818 328
-0.14500001  94 0.1 199 48 95 47496 25.276 24.993 25 0 0 152.93818 328
-0.13500001  94 0.1 200 47 95 47507 25.276 24.993 25 0 0 152.93818 328
-0.12500001  94 0.1 199 48 95 47500 25.268 24.983 25 0 0 152.93818 326
-0.11500001  95 0.1 199 48 95 47499 25.268 24.983 25 0 0 152.93818 327
-0.105  95 0.1 199 47 95 47498 25.268 24.983 25 0 0 152.93818 327
-0.095000005  96 0.1 199 48 95 47510 25.26 24.972 25 0 0 152.93818 327
-0.085000004  96 0.1 199 48 95 47508 25.26 24.972 25 0 0 152.93818 328
-0.075000004  96 0.1 199 47 95 47505 25.249 24.963 25 0 0 152.93818 327
-0.065000003  97 0.1 199 47 95 47500 25.249 24.963 25 0 0 152.93818 327
-0.055000003  97 0.1 199 48 95 47507 25.249 24.963 25 0 0 152.93818 327
-0.045000002  98 0.1 199 48 94 47499 25.241 24.952 25 0 0 152.93818 328
-0.035000002  98 0.1 199 48 95 47497 25.241 24.952 25 0 0 152.93818 326
-0.025000001  98 0.1 199 47 95 47505 25.233 24.943 25 0 0 152.93818 326
-0.015000001  99 0.1 199 47 95 47492 25.233 24.943 25 0 0 152.93818 327
-0.0050000002  99 0.1 199 47 95 47504 25.233 24.943 25 0 0 152.93818 326
0.0050000002  100 0.1 198 48 95 47513 25.223 24.933 25 0 0 152.93818 327
0.015000001  100 0.1 199 47 95 47500 25.223 24.933 25 0 0 152.93818 328
0.025000001  100 0.1 199 47 95 47515 25.214 24.922 25 0 0 152.93818 326
0.035000002  101 0.1 199 47 95 47498 25.214 24.922 25 0 0 152.93818 329
0.045000002  101 0.1 199 47 95 47499 25.207 24.922 25 0 0 152.93818 326
0.055000003  102 0.1 199 47 95 47510 25.207 24.912 25 0 0 152.93818 324
0.065000003  102 0.1 199 48 94 47487 25.207 24.912 25 0 0 152.93818 326
0.075000004  102 0.1 200 48 95 47495 25.198 24.902 25 0 0 152.93818 326
0.085000004  103 0.1 200 47 95 47507 25.198 24.902 25 0 0 152.93818 327
0.095000005  103 0.1 199 48 95 47511 25.189 24.902 25 0 0 152.93818 325
0.105  104 0.1 199 47 95 47505 25.189 24.892 25 0 0 152.93818 327
0.11500001  104 0.1 199 48 95 47499 25.189 24.892 25 0 0 152.93818 326
0.12500001  104 0.1 199 47 95 47510 25.18 24.882 25 0 0 152.93818 327
0.13500001  105 0.1 199 47 95 47505 25.18 24.882 25 0 0 152.93818 328
0.14500001  105 0.1 198 47 95 47489 25.172 24.873 25 0 0 152.93818 325
0.15500001  106 0.1 198 47 95 47499 25.172 24.873 25 0 0 152.93818 326
0.16500001  106 0.1 198 47 95 47502 25.172 24.873 25 0 0 152.93818 328
0.17500001  107 0.1 198 47 95 47511 25.164 24.864 25 0 0 152.93818 328
0.18500001  107 0.1 199 48 95 47501 25.164 24.864 25 0 0 152.93818 327
0.19500001  107 0.1 199 48 95 47508 25.154 24.854 25 0 0 152.93818 326
0.20500001  108 0.1 199 47 95 47504 25.154 24.854 25 0 0 152.93818 326
#C Gap =  17.69 mm, Current =  95.25 mA, Lifetime = 114.35 hrs

#S 4  ascan  samx 0.85 1.35  50 0.1
#D Mon Dec 19 03:18:31 2005
#T 0.1  (Seconds)
#G0 0
#G1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#G3 0 0 0 0 0 0 0 0 0
#G4 0
#Q 
#P0 0.040080001 0.399808 -0.034208 0.39979999 -0.036799999 -0.46672499 -1.1104 -8.0664003
#P1 12.05344 2356.0899 0.030474999 -15.825001 12 16.65 -0.1346 -5.4649999
#P2 16.6925 -11.0592 14.83 249.99999 -2547.3649 249.90999 1500.0225 25
#P3 16.999776 159.9825 390.01499 -0.0074999998 199.9975 1.1000001 0 0
#P4 12.668007 22.404001 25.601001 45.000712 -2.2501741 -39.999383 2.1 -1.85
#P5 -0.79999998 2.8999999 43.999996 38.000002 0 0 0 0.0099999998
#P6 20 35 20 80 4.50088 -1.000125 -7.2962101 -6.8500055
#C Gap =  17.69 mm, Current =  95.23 mA, Lifetime = 123.09 hrs
#WA0 -1.177925 -1.178025 -0.90815001 -0.52075 -0.52075
#WA1 1.5250131 1.7249999 -0.1895 -3.1250335 -1.4749999 0.0774
#WA2 11.60713 13.246665 11.917045 -7.2962103 -6.8500059
#WD0 -0.1346 -0.1346
#WI0 1375.0676 1624.9775 -2672.365 -2422.365
#WI1 7.2009001 -18.199101 0 16.69244 16.692255 16.692255
#WI2 0 0 0 0
#WISRS1 100uA/V
#WISRS2 2uA/V
#WISRS3 1nA/V
#WISRS4 1uA/V
#N 14
#L samx    Epoch  Seconds  pind1  pind2  pdbs  I_APS  T_A  T_B  T_SET  ta2_enc  cyber  Atten  pind3
0.85000004  196 0.1 199 47 94 47482 24.963 24.64 25 0 0 152.93818 330
0.86000004  196 0.1 199 47 95 47483 24.963 24.64 25 0 0 152.93818 329
0.87000004  197 0.1 199 46 94 47489 24.967 24.641 25 0 0 152.93818 330
0.88000004  197 0.1 199 47 94 47495 24.967 24.641 25 0 0 152.93818 330
0.89000004  197 0.1 199 47 95 47502 24.969 24.643 25 0 0 152.93818 329
0.90000004  198 0.1 198 47 94 47500 24.969 24.643 25 0 0 152.93818 330
0.91000004  198 0.1 199 47 94 47498 24.969 24.643 25 0 0 152.93818 328
0.92000004  199 0.1 199 46 95 47496 24.969 24.645 25 0 0 152.93818 329
0.93000004  199 0.1 199 47 95 47492 24.969 24.645 25 0 0 152.93818 330
0.94000004  199 0.1 199 47 94 47497 24.972 24.648 25 0 0 152.93818 329
0.95000005  200 0.1 199 47 95 47500 24.972 24.648 25 0 0 152.93818 331
0.96000005  200 0.1 199 46 95 47498 24.972 24.648 25 0 0 152.93818 329
0.97000005  201 0.1 199 46 94 47509 24.974 24.65 25 0 0 152.93818 330
0.98000005  201 0.1 199 47 95 47492 24.974 24.65 25 0 0 152.93818 330
0.99000005  201 0.1 199 46 95 47500 24.976 24.652 25 0 0 152.93818 328
1  202 0.1 199 47 94 47487 24.976 24.652 25 0 0 152.93818 491
1.01  202 0.1 199 47 94 47492 24.976 24.652 25 0 0 152.93818 6367
1.02  203 0.1 199 46 94 47496 24.977 24.654 25 0 0 152.93818 24994
1.03  203 0.1 199 47 94 47493 24.977 24.654 25 0 0 152.93818 28478
1.04  203 0.1 199 47 94 47485 24.98 24.657 25 0 0 152.93818 28880
1.05  204 0.1 199 47 94 47486 24.98 24.657 25 0 0 152.93818 29096
1.0600001  204 0.1 199 47 94 47483 24.984 24.658 25 0 0 152.93818 29165
1.0700001  205 0.1 199 47 94 47496 24.984 24.658 25 0 0 152.93818 29334
1.0800001  205 0.1 199 47 94 47490 24.984 24.658 25 0 0 152.93818 29308
1.0900001  206 0.1 199 48 95 47495 24.983 24.661 25 0 0 152.93818 29450
1.1000001  206 0.1 199 47 95 47490 24.983 24.661 25 0 0 152.93818 29559
1.1100001  206 0.1 199 47 94 47487 24.987 24.662 25 0 0 152.93818 29467
1.1200001  207 0.1 199 47 94 47483 24.987 24.662 25 0 0 152.93818 29605
1.1300001  207 0.1 199 47 94 47485 24.987 24.662 25 0 0 152.93818 29574
1.1400001  208 0.1 199 48 94 47492 24.987 24.664 25 0 0 152.93818 29497
1.1500001  208 0.1 199 47 94 47483 24.987 24.664 25 0 0 152.93818 29554
1.1600001  208 0.1 199 47 94 47486 24.989 24.667 25 0 0 152.93818 29542
1.1700001  209 0.1 199 47 94 47492 24.989 24.667 25 0 0 152.93818 29482
1.1800001  209 0.1 199 47 94 47482 24.989 24.667 25 0 0 152.93818 29415
1.1900001  210 0.1 199 47 94 47501 24.992 24.669 25 0 0 152.93818 29502
1.2000001  210 0.1 199 47 94 47495 24.992 24.669 25 0 0 152.93818 29523
1.2100001  210 0.1 199 47 94 47493 24.992 24.67 25 0 0 152.93818 29664
1.2200001  211 0.1 199 47 94 47499 24.992 24.67 25 0 0 152.93818 29605
1.2300001  211 0.1 199 48 95 47485 24.992 24.67 25 0 0 152.93818 29566
1.2400001  212 0.1 199 47 94 47480 24.995 24.672 25 0 0 152.93818 29597
1.2500001  212 0.1 199 47 94 47493 24.995 24.672 25 0 0 152.93818 29505
1.2600001  212 0.1 199 47 94 47480 24.997 24.673 25 0 0 152.93818 29577
1.2700001  213 0.1 199 47 94 47486 24.997 24.673 25 0 0 152.93818 29454
1.2800001  213 0.1 199 47 94 47493 24.997 24.673 25 0 0 152.93818 29584
1.2900001  214 0.1 198 47 94 47501 25 24.675 25 0 0 152.93818 29555
1.3000001  214 0.1 199 47 94 47479 25 24.675 25 0 0 152.93818 29585
1.3100001  214 0.1 199 48 94 47484 25 24.676 25 0 0 152.93818 29595
1.3200001  215 0.1 199 47 94 47491 25 24.676 25 0 0 152.93818 29531
1.3300001  215 0.1 198 47 95 47494 25 24.676 25 0 0 152.93818 29372
1.3400001  216 0.1 199 47 94 47493 25.002 24.679 25 0 0 152.93818 29398
1.3500001  216 0.1 199 47 95 47482 25.002 24.679 25 0 0 152.93818 29430
#C Gap =  17.69 mm, Current =  95.23 mA, Lifetime = 118.32 hrs

#S 5  ascan  samth 1 -1  40 0.1
#D Mon Dec 19 03:19:08 2005
#T 0.1  (Seconds)
#G0 0
#G1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#G3 0 0 0 0 0 0 0 0 0
#G4 0
#Q 
#P0 0.040080001 0.399808 -0.034208 0.39979999 -0.036799999 -0.46672499 -1.1104 -8.0664003
#P1 12.05344 2356.0899 0.030474999 -15.825001 12 16.65 -0.1346 -5.4649999
#P2 16.6925 -11.0592 14.83 249.99999 -2547.3649 249.90999 1500.0225 25
#P3 16.999776 159.9825 390.01499 -0.0074999998 199.9975 1.01475 0 0
#P4 12.668007 22.404001 25.601001 45.000712 -2.2501741 -39.999383 2.1 -1.85
#P5 -0.79999998 2.8999999 43.999996 38.000002 0 0 0 0.0099999998
#P6 20 35 20 80 4.50088 -1.000125 -7.2962101 -6.8500055
#C Gap =  17.69 mm, Current =  95.22 mA, Lifetime = 125.88 hrs
#WA0 -1.177925 -1.178025 -0.90815001 -0.52075 -0.52075
#WA1 1.5250131 1.7249999 -0.1895 -3.1250335 -1.4749999 0.0774
#WA2 11.60713 13.246665 11.917045 -7.2962103 -6.8500059
#WD0 -0.1346 -0.1346
#WI0 1375.0676 1624.9775 -2672.365 -2422.365
#WI1 7.2009001 -18.199101 0 16.69244 16.692255 16.692255
#WI2 0 0 0 0
#WISRS1 100uA/V
#WISRS2 2uA/V
#WISRS3 1nA/V
#WISRS4 1uA/V
#N 14
#L samth    Epoch  Seconds  pind1  pind2  pdbs  I_APS  T_A  T_B  T_SET  ta2_enc  cyber  Atten  pind3
1  234 0.1 199 47 94 47499 25.022 24.699 25 0 0 152.93818 325
0.95000005  235 0.1 199 48 94 47489 25.022 24.699 25 0 0 152.93818 327
0.90000004  235 0.1 199 47 94 47478 25.021 24.699 25 0 0 152.93818 326
0.85000004  236 0.1 199 48 94 47499 25.021 24.699 25 0 0 152.93818 326
0.80000004  236 0.1 199 47 94 47489 25.021 24.699 25 0 0 152.93818 327
0.75000004  237 0.1 199 47 94 47496 25.022 24.699 25 0 0 152.93818 327
0.70000003  237 0.1 199 47 94 47480 25.022 24.699 25 0 0 152.93818 327
0.65000003  237 0.1 199 48 94 47490 25.023 24.7 25 0 0 152.93818 325
0.60000003  238 0.1 199 47 95 47483 25.023 24.7 25 0 0 152.93818 327
0.55000003  238 0.1 199 48 94 47480 25.023 24.7 25 0 0 152.93818 325
0.50000002  239 0.1 199 47 94 47486 25.024 24.701 25 0 0 152.93818 326
0.45000002  239 0.1 199 47 94 47487 25.024 24.701 25 0 0 152.93818 328
0.40000002  239 0.1 199 48 94 47478 25.024 24.701 25 0 0 152.93818 327
0.35000002  240 0.1 199 47 94 47484 25.024 24.701 25 0 0 152.93818 328
0.30000001  240 0.1 199 47 94 47485 25.025 24.702 25 0 0 152.93818 327
0.25000001  241 0.1 199 48 94 47476 25.025 24.702 25 0 0 152.93818 327
0.20000001  241 0.1 199 47 94 47486 25.025 24.702 25 0 0 152.93818 329
0.15000001  242 0.1 199 48 94 47493 25.023 24.702 25 0 0 152.93818 332
0.1  242 0.1 199 47 94 47481 25.023 24.702 25 0 0 152.93818 349
0.050000002  242 0.1 199 48 95 47485 25.024 24.702 25 0 0 152.93818 2528
0  243 0.1 199 47 95 47478 25.024 24.702 25 0 0 152.93818 19292
-0.050000002  243 0.1 199 48 94 47488 25.024 24.702 25 0 0 152.93818 27360
-0.1  244 0.1 199 47 94 47491 25.027 24.702 25 0 0 152.93818 28739
-0.15000001  244 0.1 199 47 94 47480 25.027 24.702 25 0 0 152.93818 29183
-0.20000001  245 0.1 199 48 94 47488 25.027 24.703 25 0 0 152.93818 29436
-0.25000001  245 0.1 199 47 94 47489 25.027 24.703 25 0 0 152.93818 29563
-0.30000001  245 0.1 199 47 94 47488 25.025 24.703 25 0 0 152.93818 29631
-0.35000002  246 0.1 199 47 94 47486 25.025 24.703 25 0 0 152.93818 29713
-0.40000002  246 0.1 199 48 94 47486 25.025 24.703 25 0 0 152.93818 29674
-0.45000002  247 0.1 199 47 94 47478 25.027 24.703 25 0 0 152.93818 29658
-0.50000002  247 0.1 199 48 94 47491 25.027 24.703 25 0 0 152.93818 29389
-0.55000003  247 0.1 199 48 94 47476 25.026 24.703 25 0 0 152.93818 29453
-0.60000003  248 0.1 199 47 94 47480 25.026 24.703 25 0 0 152.93818 29507
-0.65000003  248 0.1 199 47 94 47480 25.026 24.703 25 0 0 152.93818 29602
-0.70000003  249 0.1 199 48 94 47492 25.026 24.703 25 0 0 152.93818 29371
-0.75000004  250 0.1 199 48 95 47489 25.027 24.703 25 0 0 152.93818 29291
-0.80000004  250 0.1 199 47 94 47485 25.027 24.703 25 0 0 152.93818 29173
-0.85000004  250 0.1 199 47 94 47480 25.027 24.703 25 0 0 152.93818 28829
-0.90000004  251 0.1 199 48 94 47483 25.027 24.703 25 0 0 152.93818 28912
-0.95000005  251 0.1 199 47 94 47476 25.026 24.702 25 0 0 152.93818 28851
-1  252 0.1 199 47 94 47486 25.026 24.702 25 0 0 152.93818 29075
#C Gap =  17.69 mm, Current =  95.22 mA, Lifetime = 104.51 hrs

#S 6  ascan  samx 0.96475 1.06475  40 0.1
#D Mon Dec 19 03:19:51 2005
#T 0.1  (Seconds)
#G0 0
#G1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#G3 0 0 0 0 0 0 0 0 0
#G4 0
#Q 
#P0 0.040080001 0.399808 -0.034208 0.39979999 -0.036799999 -0.46672499 -1.1104 -8.0664003
#P1 12.05344 2356.0899 0.030474999 -15.825001 12 16.65 -0.1346 -5.4649999
#P2 16.6925 -11.0592 14.83 249.99999 -2547.3649 249.90999 1500.0225 25
#P3 16.999776 159.9825 390.01499 -0.0074999998 199.9975 1.01475 0 -1
